This information guide was specifically designed for those who are new to ENMU, or those who don't know which office to call for specific information. This guide is categorized by area, department and subject. Click on any letter below to jump directly to that letter. Campus phone numbers are 575.562.xxxx. Only the last four digits are needed to dial campus numbers from phones on campus. If you see something we need to add, please e-mail Betsy.Chavez@enmu.edu.
A–B–C–D–E–F–G–H–I–J–K–L–M–N–O–P–Q–R–S–T–U–V–W–X–Y–Z
| A | |||||
|---|---|---|---|---|---|
| Phone | Name | Location | Station | Fax | |
| 2631 | ASAB (Associated Student's Activities Board) | CU 108 | 39 | 4321 | |
| 2311/2312 | Academic Affairs | ADM 204 | 2 | 4305 | |
| 2286 | Academic Intervention | The Alley CU | 38 | 2283 | |
| 2314 | Academic Services | ADM 201 | 2 | 4305 | |
| Accidents: | |||||
| 2392 | Auto (on campus) | PD | 55 | 2081 | |
| 356.4404 | Auto (off campus) | 1700 N Boston | Portales, NM | 88130 | |
| 359.1800 | Personal Injury (Hospital) | 42121 Hwy 70 | Portales, NM | 88130 | |
| 2702 | Accounting (Academic) | COB 202 | 49 | 2252 | |
| 2702 | Accounting, Finance and information Systems | COB 202 | 49 | 2252 | |
| 2557 | Accounts Payable | ADM 207 | 60 | 4299 | |
| 2619/2620 | Activity Sticker | Cashier—ADM | 4 | 2409 | |
| Admissions: | |||||
| 4698 | International Students | SAS 170 | 7 | 2118 | |
| 2147 | Graduate School | ADM 216 | 24 | 2500 | |
| 2178 | Undergraduate (Enrollment Services) | SAS 107 | 7 | 2118 | |
| 2856 | Transfer/Part-time Student Support | SAS 132 | 34 | 4348 | |
Toll Free 866.817.5333 |
|||||
| 784-7229 | ENMU Representative, Cannon Air Force Base | CAFB | 7 | 2118 | |
| 2434 | Adult Re-entry Program | The Alley CU | 38 | 2283 | |
| 2338 | Advising Center (Academics) | SAS 214 | 29 | 2855 | |
Toll Free 888.366.8238 |
|||||
| 2905 | Affirmative Action | ADM 113 | 21 | 2547 | |
| 2437 | African-American Affairs | The Alley CU | 38 | 4918 | |
| 2254 | Agency for Conservation Archaeology (ACA) | LH 131 | 3 | 2291 | |
| 2521 | Agriculture | UA | 11 | 2080 | |
| 2328 | Alliance for Minority Participation | JWLA 118B | 18 | 2362 | |
| Alpha Phi Omega | |||||
| 2125 | Alumni Affairs | ADM 101 | 48 | 2061 | |
| Toll Free 888-772-3668 | |||||
| 4266/2594 | Amateur Radio Club | BC | 52 | 2590 | |
| 2206 | Anthropology and Applied Archaeology | LH 121 | 3 | 2291 | |
| 2778 | Art | JWLA 105B | 19 | 2388 | |
| 2153 | Athletics | GA 45 | 17 | 2822 | |
| 2153 | Athletics Ticket Sales | GA 45 | 17 | 2822 | |
| 2976 | Athletics Compliance Office | GA 25 | 17 | 2822 | |
| 2631 | Auxiliary Services | CU 108 | 39 | 4321 | |
| 575-624-7024 | Aviation Science | AMT 104, Roswell | 33 | 575-624-7311 | |
| Back to top | |||||
| B | |||||
| Phone | Name | Location | Station | Fax | |
| 356.4252 | Baptist Student Union | BSU | 44 | 356.4252 | |
| 2889 | Baseball Coach | BFH | 17 | 2822 | |
| 2433 | Basketball Coach (Men) | GA 23 | 17 | 2822 | |
| 2233 | Basketball Coach (Women) | GA 3 | 17 | 2822 | |
| 2153 | Bench Club | GA 45 | 17 | 2822 | |
| 3144 | Bernalillo Hall | Bernalillo Hall | 39 | 4321 | |
| 2174 | Biology | RH 111 | 33 | 2192 | |
| 4059 | Bilingual Education | ED 104 | 25 | 2523 | |
| 866.940.8997 | Blackboard Helpdesk | ||||
| 2202 | Blackwater Draw Museum | BWDM | 3 | 2291 | |
| 356.5235 | Blackwater Draw Site | BWDS | 3 | 2291 | |
| 2721 | Bookstore | BKST | 14 | 2716 | |
| Toll Free 877.499.2665 | |||||
| 2710 | Box Office—Theater | UTC Lobby | 37 | 2961 | |
| 2112 | Broadcast Center | BC | 52 | 2590 | |
| 2702 | Business Administration (Academic) | COB 202 | 49 | 2252 | |
| 2702 | Business Administation and Economics (Academic) | COB 202 | 49 | 2252 | |
| 2611 | Business Affairs | ADM 118 | 4 | 2428 | |
| 2611 | Business Office/Accounting | ADM 205 | 4 | 2409 | |
| 2702 | Business Education (Academic) | COB 202 | 49 | 2252 | |
| Back to top | |||||
| C | |||||
| Phone | Name | Location | Station | Fax | |
| 2899 | Café Fresca | JWLA Lobby | 51 | 2173 | |
| 4007 | Cafeteria (Sodexo) | CU | 51 | 2173 | |
| 2631 | Campus and Community Involvement Record (CCIR) | CU 108 | 39 | 4321 | |
| 2721 | Campus Bookstore | BKST | 14 | 2716 | |
| 4007 | Campus Crossroads | CU | 51 | 2173 | |
| 2392 | Campus Police | PD | 55 | 2081 | |
| 2632 | Campus Union | CU 108 | 39 | 4321 | |
| 2282 | Campus Tours | SAS 107 | 34 | 2118 | |
| 2211 | Career Services | SAS 232 | 34 | 2215 | |
| 2619/2620 | Cashier | ADM Foyer | 4 | 2428 | |
| 2809 | Catering (Sodexo) | CU | 51 | 2173 | |
| 2425 | Central Copies | PUR | 50 | 2426 | |
| 2425 | Central Receiving | PUR | 50 | 2426 | |
| 2425 | Central Stores | PUR | 50 | 2426 | |
| 2757 | The Chase | COMM 113 | 27 | 2847 | |
| 2153 | Cheerleader Sponsor (Spirit Squad Sponsor) | GA 45 | 17 | 2822 | |
| 2619/2620 | Check Cashing | Cashier—ADM Foyer | 4 | 2428 | |
| 2174 | Chemistry | RH 111 | 33 | 2192 | |
| 2632 | Chi Omega | CU 108 | 39 | 4321 | |
| 2850 | Childcare Training and Technical Assistance | T 115 | 11 | 2305 | |
| Toll Free 800.287.2536 | |||||
| 2805 | Child Development Center (CDC) | CDC | 11 | 2080 | |
| 356-8342 | Church of Christ Campus House | CC | 43 | ||
| 2634 | Circulation Desk | LIB 101 | 32 | 2647 | |
| 2280 | CLEP Information | SAS 186 | 34 | 2215 | |
| 2211 | Class Absence (Extended) | SAS 232 | 34 | 2215 | |
| 2467 | Classroom Reservations | ADM 212 | 2 | 2244 | |
| 2631 | Cocurricular Transcript | CU 108 | 39 | 4321 | |
| College Deans | |||||
| 2343 | College of Business | COB 206 | 49 | 4331 | |
| 2443 | College of Education | ED 156 | 25 | 2559 | |
| 2373 | College of Fine Arts | BC 100 | 16 | 2381 | |
| 2421 | College of Liberal Arts and Sciences | JWLA 114 | 19 | 2555 | |
| 2147 | Graduate School | ADM 216 | 24 | 2500 | |
| College of Business | |||||
| 2358 | Dean | COB 207 | 49 | 4331 | |
| 2702 | Academics | COB 206 | 49 | 2522 | |
| College of Education and Technology | |||||
| 2443 | Dean | ED 156 | 25 | 2559 | |
| 2491 | Academics | ED 109 | 25 | 2523 | |
| College of Fine Arts | |||||
| 2373 | Dean | MB 113 | 16 | 2381 | |
| College of Liberal Arts and Sciences | |||||
| 2421 | Dean | JWLA 114 | 19 | 2555 | |
| 2707 p.m. | Assistant Dean | JWLA 202 | 19 | 2555 | |
| 2436 | College Success Mentors | The Alley CU | 38 | 2283 | |
| 2455 | College Success Program | The Alley CU | 38 | 2283 | |
| 2130 | Communication (Academic) | COMM 113 | 27 | 2847 | |
| 2154 | Communication Services | ADM 218 | 6 | 2256 | |
| 2130 | Communicative Arts and Sciences | COMM 113 | 27 | 2847 | |
| 2156 | Communicative Disorders | LH 205 | 3 | 2380 | |
| 2631 | Community Service for Students | CU 108 | 39 | 4321 | |
| 4357 | Computer Helpdesk | UCC 110 | 15 | 2766 | |
| 2277 | Computer Lab | UCC 111 | 15 | 2766 | |
| 4357 | Computer on Wheels (COWs) | UCC 110 | 15 | 2766 | |
| 4357 | Computer Repair | UCC 116 | 15 | 2766 | |
| 2309 | Computer Science | JWLA 129 | 18 | 2362 | |
| 4352 | Computer Services | UCC 113 | 15 | 2766 | |
| 2611 | Comptroller | ADM 114 | 4 | 2409 | |
| 2178 | Concurrent Enrollment | SAS 107 | 7 | 2118 | |
| 2347 | Conference Service | QH 108 | 9 | 2168 | |
| 2165 | Continuing Education | QH 106 | 9 | 2168 | |
| 2619/2620 | Contract Payments (Students) | ADM Foyer | 4 | 2428 | |
| 2180 | Contributions in Anthropology | LH 115 | 3 | 2291 | |
| 2315 | Cooperative Education | ADM 204 | 2 | 2244 | |
| 2720 | Costume Shop | UTC | 37 | 2961 | |
| 2313 | Council of Professor Emeriti (COPE) | 1700 S. Ave. I | 10 | ||
| 2211 | Counseling and Career Services | SAS 232 | 34 | 2215 | |
| 2175 | Course Substitution | ADM 105 | 5 | 2566 | |
| 2338 | Credit Transfer | SAS 214 | 34 | 2855 | |
| 2438 | Criminal Justice | JWLA 105I | 19 | 2654 | |
| 2982 | Cross Country Coach | GA 31 | 17 | 2822 | |
| 2491 | Curriculum and Instruction | ED 109 | 25 | 2523 | |
| 3040 | Curry Hall | CH | 39 | 4321 | |
| 2511 | Custodial Services | PP | 23 | 2999 | |
| Back to top | |||||
| D | |||||
| Phone | Name | Location | Station | Fax | |
| 2711 | Digital Arts/Theatre | UTC 105 | 37 | 2961 | |
| 2631 | Dawg Days Freshman Orientation | CU 108 | 39 | 4321 | |
| 4407 | Debate and Forensics | COB 177 | 3 | 2847 | |
| Degree Plans | |||||
| 2338 | < 45 hours (see Advising Center) | SAS 232 | 29 | 2855 | |
| > 45 hours (see Major Advisor) | |||||
| Department Chairs (See Designated Department) | |||||
| Department Deans | |||||
| 2343 | College of Business | COB 206 | 49 | 4331 | |
| 2443 | College of Education | ED 156 | 25 | 2523 | |
| 2373 | College of Fine Arts | BC 100 | 16 | 2381 | |
| 2421 | College of Liberal Arts and Sciences | JWLA 114 | 19 | 2555 | |
| 2707 p.m. | Assistant Dean | JWLA 202 | 19 | 2555 | |
| 2150 | Graduate School | ADM 216 | 24 | 2362 | |
| 2309 | Developmental Math Program | JWLA 129 | 18 | 2362 | |
| 4007 | Dining Hall | CU | 51 | 2173 | |
| 2280 | Disabilities Services/Testing | SAS 186 | 34 | 2998 | |
| 2166 | Distance Education and Outreach | ED 102 | 9 | 2168 | |
| 784.9196 | CAFB | CAFB | 9 | 784.5576 | |
| 763.1988 | Clovis | CCC | 9 | 769.4170 | |
| 392.0423/7990 | Hobbs | NMJC | 9 | 392.7564/7993 | |
| 624.7291/7911 | Roswell | ENMU-R | 9 | 624.7140/7910 | |
| 2489 | Document Scanning | SAS 160 | 7 | 2118 | |
| 2632 | Dorm Maintenance | CU 108 | 39 | 4321 | |
| 2165 | Dual Enrollment | QH 106 | 9 | 2168 | |
| 2537 | Duplicating | COB 151 | 28 | 2548 | |
| Back to top | |||||
| E | |||||
| Phone | Name | Location | Station | Fax | |
| 2412 | ENMU Foundation | DEV | 8 | 2022 | |
| Toll Free 888.291.5524 | |||||
| 2521 | Early Childhood Education | T 119B | 11 | 2080 | |
| 2154 | Eastern Magazine | ADM 218 | 6 | 2256 | |
| 624.7221 | Eastern Regional Resource Center | IC 207 | Roswell | 624.7363 | |
| 2702 | Economics (Academic) | COB 202 | 49 | 2252 | |
| 3334 | Eddy Hall | Eddy Hall | 39 | 4321 | |
| 2491 | Education | ED 109 | 25 | 2523 | |
| 2491 | Education Administration | ED 109 | 25 | 2523 | |
| 2491 | Educational Studies | ED 109 | 25 | 2523 | |
| 2309 | Electronics Engineering Technology | JWLA 129 | 18 | 2362 | |
| 2491 | Elementary Education | ED 109 | 25 | 2523 | |
| 4357 | E-mail Accounts (Students) | UCC 110 | 15 | 2766 | |
| Employment Services: | |||||
| 2115 | Graduate Assistants | ADM 113 | 21 | 2547 | |
| 2115 | Human Resources | ADM 113 | 21 | 2547 | |
| 2115 | Job Line | ADM 113 | 21 | 2547 | |
| 2211 | Student Hire | SAS 232 | 34 | 2215 | |
| 2211 | Workstudy | SAS 232 | 34 | 2215 | |
| 2178 | Enrollment Services | SAS 107 | 7 | 2118 | |
| 2423 | English | JWLA 205 | 19 | 2142 | |
| English Second Language-ESL (See TESOL) | |||||
| 2241 | Equipment Room (Athletics) | GA 86 | 17 | 2822 | |
| 2211 | Extended Class Absences | SAS 232 | 34 | 2215 | |
| Extended Learning (See Distance Education and Outreach) | |||||
| 2644 | Extended Learning Library | LIB 144 | 32 | 2647 | |
| Back to top | |||||
| F | |||||
| Phone | Name | Location | Station | Fax | |
| Facilities Request: | |||||
| 2632 | Campus Union Reservations | CU 108 | 39 | 4321 | |
| 2333/2153 | Greyhound Arena | GA 44/45 | 17 | 2822 | |
| 2467 | Other Room Reservations | ADM 212 | 2 | 2244 | |
| 2259 | Faculty Resource Center (FRC) | LIB 137 | 32 | 2647 | |
| 2363 | Faculty Senate | T 111 | 11 | 2080 | |
| 2521 | Family and Consumer Sciences | T 119B | 11 | 2080 | |
| 2778 | FAX Services | LIB 113 | 32 | 2647 | |
| 2399/2544 | Field House | GA 5 | 17 | 2822 | |
| 2702 | Finance (Academic) | COB 202 | 49 | 2252 | |
| 2194 | Financial Aid | SAS 107 | 20 | 2198 | |
| Food Services | |||||
| 2899 | Café Fresca | JWLA Lobby | 51 | 2173 | |
| 2809 | Catering | CU | 51 | 2173 | |
| 2110 | Ground Zero/WOW | CU | 51 | 2173 | |
| 4007 | Ultimate Dining | CU | 51 | 2173 | |
| 2238 | Football Coach | GA 5 | 17 | 2881 | |
| 4698 | Foreign Student Admissions (International) | SAS 170 | 7 | 2118 | |
| 2303 | Forensic Sciences | LH 113 | 3 | 2291 | |
| 2423 | French | JWLA 205 | 19 | 2142 | |
| 2338 | Freshman Seminars/Learning Communities | SAS 214 | 29 | 2855 | |
| Back to top | |||||
| G | |||||
| Phone | Name | Location | Station | Fax | |
| 2206 | Geography | LH 121 | 3 | 2291 | |
| 2174 | Geology | RH 111 | 33 | 2192 | |
| 2624 | Golden Library: | LIB 112 | 32 | 2647 | |
| Toll-Free 800.450.7279 | |||||
| 2634 | Circulation Desk | LIB 101 | 32 | 2647 | |
| 2644 | Extended Learning Library | LIB 144 | 32 | 2647 | |
| 2259 | Faculty Resource Center (FRC) | LIB 137 | 32 | 2647 | |
| 2650 | Government Documents | LIB 148 | 32 | 2647 | |
| 2258 | Instructional Resource Center | LIB 212 | 32 | 2647 | |
| 2776 | Media Services | LIB 113 | 32 | 2647 | |
| 2638 | Reference Desk | LIB 146 | 32 | 2647 | |
| 2315 | Governance | ADM 204 | 2 | 2244 | |
| 2650 | Government Documents | LIB 148 | 32 | 2647 | |
| 4490 | Governmental Relations | ADM 108 | 22 | 4509 | |
| 2147 | Graduate School | ADM 216 | 24 | 2500 | |
| Graduate Coordinators | |||||
| 2750 | Anthropology and Applied Archaeology | LH 117 | 3 | 2291 | |
| 2862 | Biology | RH 311 | 33 | 2192 | |
| 2702 | Business | COB 225 | 49 | 2252 | |
| 2463 | Chemistry | RH 225 | 33 | 2192 | |
| 2272 | Communicative Arts and Sciences | COMM 102 | 27 | 2847 | |
| 2159 | Communicative Disorders | LH 207 | 3 | 2380 | |
| 2169 | Counseling | ED 117 | 25 | 2523 | |
| 2977 | Curriculum and Instruction | ED 135 | 25 | 2523 | |
| 1530/392.6840 | Educational Studies | Hobbs | 25 | 575.392.7564 | |
| 2136 | English | JWLA 209J | 19 | 2142 | |
| 2915 | Health and Physical Education | GA 28 | 17 | 2822 | |
| 2336 | Mathematics | JWLA 118K | 18 | 2362 | |
| 2526 | Professional Technical Education | FCS 100E | 11 | 2080 | |
| 2175 | Graduation Application | ADM 105 | 5 | 2566 | |
| Graduation Requirements | |||||
| 2147 | Graduate | ADM 216 | 24 | 2500 | |
| 2338 | Undergraduate | SAS 232 | 29 | ||
| 2115 | Graduate SPAN's | ADM 113 | 21 | 2547 | |
| Grants | |||||
| 2677 | External | QH 205 | 9 | 2578 | |
| 2312 | Internal/Institutional Research | ADM 204 | 2 | 4305 | |
| 2632 | Greek Life | CU 108 | 39 | 4321 | |
| Greyhound Arena | |||||
| 2153 | Athletics | GA 45 | 17 | 2822 | |
| 2241 | Equipment | GA 86 | 17 | 2822 | |
| 2297 | Intramurals | GA 14 | 17 | 2822 | |
| 2299 | MaxPAC | GA 88 | 17 | 2822 | |
| 2991 | Grievance Office | ADM 13 | 21 | 2547 | |
| 2110 | Ground Zero Gourmet Coffee Bar/WOW | CU | 51 | 2173 | |
| 2106 | Guest Services and Information Desk | CU Lobby | 39 | 4321 | |
| 2594 | Greyhound Amateur Radio | COMM 113 | 27 | 2847 | |
| Back to top | |||||
| H | |||||
| Phone | Name | Location | Station | Fax | |
| 2632 | Hall Directors | CU 108 | 39 | 4321 | |
| 3004 | Harding Hall | Harding Hall | 39 | 4321 | |
| 2156 | Health and Human Services | LH 205 | 3 | 2380 | |
| 2333 | Health and Physical Education (Academic) | GA 44 | 17 | 2822 | |
| 2321 | Health Services | CH 131 | 31 | 2324 | |
| Helpdesk | |||||
| 4357 | Information Technology Services (ITS) | UCC 110 | 15 | 2766 | |
| 2533 | Instructional Television (ITV) | COMM 147 | 52 | 4468 | |
| 866.283.3328 | WebCT | Roswell | |||
| 575.624.7362 | High Plains Writing | Roswell | IC207 | 575.624.7363 | |
| 2451 | Hispanic Affairs | The Alley CU | 38 | 2283 | |
| 2438 | History | JWLA 205I | 19 | 2362 | |
| 575.392.6840 | Hobbs-ENMU at NMJC | Hobbs | |||
| 2757 | HoundBytes | COMM 113 | 27 | 2847 | |
| 2631/2632 | Housing/Residence Life | CU 108 | 39 | 4321 | |
| 2115 | Human Resources | ADM 113 | 21 | 2547 | |
| 2438 | Humanities | JWLA 105I | 19 | 2362 | |
| Back to top | |||||
| I | |||||
| Phone | Name | Location | Station | Fax | |
| 2178 | ID Card | SAS 107 | 7 | 2118 | |
| Information | |||||
| 1011 | Campus | ADM Foyer | 22 | 2256 | |
| 2106 | Off-Campus | CU Lobby | 39 | 4321 | |
| 2106 | Student | CU Lobby | 39 | 4321 | |
| 4352 | Information Technology Services | UCC 113 | 15 | 2766 | |
| 2632 | Inter Fraternity Council | CU 108 | 39 | 4321 | |
| 2467 | Institutional Research | ADM 212 | 2 | 2244 | |
| Insurance | |||||
| 2115 | Human Resources | ADM 113 | 21 | 2547 | |
| 2312 | Institutional Research Grants | ADM 204 | 2 | 4305 | |
| 2258 | Instructional Resource Center (IRC) | LIB 212 | 32 | 2647 | |
| 2165 | Instructional ITV/Video Conferencing | QH 106 | 9 | 2168 | |
| 2533 | Interactive Television Helpdesk (ITV) | COMM 147 | 52 | 4468 | |
| 2105 | Internal Audit | QH 201 | 9 | 2055 | |
| 4698 | International Advisor | SAS 170 | 7 | 4699 | |
| 4915 | International Affairs | The Alley CU | 38 | 4918 | |
| 4698 | International Student Admissions | SAS 170 | 7 | 2118 | |
| 2297 | Intramural Sports | GA 14 | 17 | 2822 | |
| 2606 | Inventory Control | PUR | 50 | 4322 | |
| Back to top | |||||
| J | |||||
| Phone | Name | Location | Station | Fax | |
| 2115 | Job Line | ADM 113 | 21 | 2547 | |
| 2130 | Journalism (Academics) | COMM 126 | 27 | 2847 | |
| Back to top | |||||
| K | |||||
| Phone | Name | Location | Station | Fax | |
| Kappa Delta Chi | |||||
| Kappa Kappa Psi | |||||
| 2632 | Kappa Sigma | CU 108 | 39 | 4321 | |
| 2112 | KENW-FM | BC | 52 | 2590 | |
| 2112 | KENW-TV | BC | 52 | 2590 | |
| Toll Free 800.432.2361 or 888.367.5369 | |||||
| 2130 | KZIA | COMM 116 | 27 | 2758 | |
| Back to top | |||||
| L | |||||
| Phone | Name | Location | Station | Fax | |
| 2423 | Languages and Literature | JWLA 205 | 19 | 2142 | |
| 2631 | Leadership Development | CU 108 | 39 | 4321 | |
| 2421 | Liberal Arts and Sciences | JWLA 114 | 19 | 2555 | |
| 2624 | Library (See Golden Library) | LIB 112 | 32 | 2647 | |
| Lost and Found | |||||
| 2392 | Campus Police | PD | 55 | 2081 | |
| 2299 | Greyhound Arena MaxPAC | GA 88 | 17 | 2822 | |
| 2106 | Guest Services (Campus Union) | CU Lobby | 39 | 4321 | |
| 1011 | Information Center | ADM Foyer | 22 | 2256 | |
| 2511 | Physical Plant | PP | 23 | 2999 | |
| Back to top | |||||
| M | |||||
| Phone | Name | Location | Station | Fax | |
| Mail Services | |||||
| 2633 | Post Office | LH 151 | 42 | 2844 | |
| 2112 | UPS | BC | 52 | 2590 | |
| 2511 | Maintenance | PP | 23 | 2999 | |
| 2702 | Management (Academic) | COB 202 | 49 | 2252 | |
| 2702 | Marketing (Academic) | COB 202 | 49 | 2252 | |
| 2309 | Mathematical Sciences | JWLA 129 | 18 | 2362 | |
| 2299 | MaxPAC (Maxwell Physical Activity Center) | GA 88 | 17 | 2822 | |
| 2632 | Meal Plans (Sodexo) | CU 108 | 39 | 4321 | |
| 2776 | Media Services | LIB 113 | 32 | 2647 | |
| 2321 | Medical Services | CH 131 | 31 | 2324 | |
| 2436 | Mentors (College Success Program) | The Alley CU | 38 | 2283 | |
| 2103 | Miles Anthropological Museum | LH 163 | 3 | 2291 | |
| 2174 | Miles Mineral Museum | RH 103 | 33 | 2192 | |
| 2253 | Monday Memo | ADM 218 | 6 | 2256 | |
| 2511 | Motor Pool | PP | 23 | 2999 | |
| 4914 | Multicultural Affairs | The Alley CU | 38 | 4918 | |
| 2437 | African American Affairs | The Alley CU | 38 | 4918 | |
| 2451 | Hispanic Affairs | The Alley CU | 38 | 4918 | |
| 4915 | International Affairs | The Alley CU | 38 | 4918 | |
| 2470 | Native American Affairs | The Alley CU | 38 | 4918 | |
| Museums | |||||
| 2202 | Blackwater Draw Museum | BWDM | 3 | 2291 | |
| 356.5235 | Blackwater Draw Site | BWDS | 3 | 2291 | |
| 2103 | Miles Anthropological Museum | LH 163 | 3 | 2291 | |
| 2174 | Miles Mineral Museum | RH 103 | 33 | 2192 | |
| 2174 | Natural History Museum | RH 112 | 33 | 2192 | |
| 2592 | Roosevelt County Museum | RCM | 9 | ||
| 2206 | Mu Alpha Mu | LH 121 | 3 | 2291 | |
| 2377 | Music | MB 115 | 16 | 4480 | |
| Back to top | |||||
| N | |||||
| Phone | Name | Location | Station | Fax | |
| 2033 | Name Tags | BKST | 14 | 2716 | |
| 2713/2297 | Natatorium | NAT | 17 | 2822 | |
| 2470 | Native American Affairs | The Alley CU | 38 | 4918 | |
| 2985 | National Student Exchange | SAS 107 | 7 | 2118 | |
| 2174 | Natural History Museum | RH 112 | 33 | 2192 | |
| 2631 | New Student Orientation (Dawg Days) | CU 108 | 39 | 4321 | |
| 2253 | News Services | ADM 218 | 6 | 2256 | |
| 2165 | Non-Credit Courses (Community Outreach) | QH 106 | 9 | 2168 | |
| 2434 | Non-Traditional Student | The Alley CU | 38 | 2283 | |
| 2322 | North Central Association (NCA) | SAS 229 | 30 | ||
| 2403 | Nursing | LH 105 | 12 | 2293 | |
| Back to top | |||||
| O | |||||
| Phone | Name | Location | Station | Fax | |
| 2521 | Occupational Education (Academic) | T 119B | 11 | 2080 | |
| 4110 | Outreach | ED 101 | 25 | 2691 | |
| Back to top | |||||
| P | |||||
| Phone | Name | Location | Station | Fax | |
| 2392 | Parking Permits/Stickers | PD | 55 | 2081 | |
| 2211 | Partners Training | SAS 232 | 34 | 2215 | |
| 2615 | Payment Plan | ADM 114 | 4 | 2428 | |
| 2619/2620 | Payments | ADM Foyer-Cashier | 4 | 2428 | |
| Payroll (See Human Resources) | |||||
| Personnel Services (See Human Resources) | |||||
| Phi Kappa Psi | |||||
| 2438 | Philosophy | JWLA 105I | 19 | 2362 | |
| 2333 | Physical Education | GA 44 | 17 | 2822 | |
| 2511 | Physical Plant | PP | 23 | 2999 | |
| 2174 | Physical Sciences | RH 111 | 33 | 2192 | |
| 2174 | Physics | RH 111 | 33 | 2192 | |
| 2338 | Placement Testing | SAS 214 | 29 | 2855 | |
| 2211 | Placement Services | SAS 232 | 34 | 2215 | |
| 2315 | Planning and Analysis | ADM 204 | 2 | 2244 | |
| 2467 | Planning Services | ADM 212 | 2 | 2244 | |
| 2392 | Police | PD | 55 | 2081 | |
| 2257 | Political Science | COB 161 | 35 | 2654 | |
| 2713/2297 | Pool | NAT | 17 | 2822 | |
| 1531/575.624.7221 | Portales Information Center (Roswell Campus) | PIC103 | Roswell | 575.624.7358 | |
| Poster/Sign Approval (See designated buildings) | |||||
| 2633 | Post Office | LH 151 | 42 | 2844 | |
| 799.9911 | Presbyterian Campus Ministry Center | PCMC | 53 | ||
| 2121 | President | ADM 102 | 1 | 2980 | |
| 2282 | President Ambassadors | SAS 139 | 7 | 2118 | |
| 2796 | Professional Senate | PP | 23 | 2999 | |
| 2521 | Professional Technical Education | T 119B | 11 | 2080 | |
| 2537 | Printing Services | COB 151 | 28 | 2548 | |
| 2257 | Psychology | COB 161 | 35 | 2654 | |
| 2154 | Publications | ADM 218 | 6 | 2256 | |
| 2425 | Purchasing | PUR | 50 | 2426 | |
| 2611 | Purchasing Card | ADM 205 | 4 | 2409 | |
| Back to top | |||||
| Q | |||||
| Phone | Name | Location | Station | Fax | |
| Back to top | |||||
| R | |||||
| Phone | Name | Location | Station | Fax | |
| 505.983.0404 | Re: Learning NM | Santa Fe | Santa Fe, NM | 505.989.3882 | |
| 2491 | Reading Education (Academic) | ED 109 | 25 | 2523 | |
| Recreational Sports | |||||
| 2297 | Intramurals | GA 14 | 17 | 2822 | |
| 2299/2333 | Maxwell Physical Activity Center (MaxPAC) | GA 88 | 17 | 2822 | |
| 2713/2297 | Natatorium | NAT | 17 | 2822 | |
| Records | |||||
| 2489 | Scanning Office | SAS 160 | 7 | 2118 | |
| Recruiting | |||||
| 784.7229 | Cannon Air Force Base | CAFB | 7 | 2118 | |
| 2178 | First-time Freshman | SAS 107 | 7 | 2118 | |
| 2856 | Transfer/Part-time Student Support | SAS 132 | 34 | 4348 | |
| 4698 | International Students | SAS 170 | 7 | 4699 | |
| 2638 | Reference Desk | LIB 146 | 32 | 2647 | |
| 2175 | Registrar | ADM 105 | 5 | 2566 | |
| 2519 | Religion Department | JWLA 206 | 19 | ||
| Residence Halls | |||||
| 3144 | Bernalillo Hall Front Desk | Bernalillo Hall | 39 | 4321 | |
| 3040 | Curry Hall Front Desk | Curry Hall | 39 | 4321 | |
| 3334 | Eddy Hall Front Desk | Eddy Hall | 39 | 4321 | |
| 3004 | Harding Hall Manager | Harding Hall | 39 | 4321 | |
| 3706 | San Juan Village Front Desk | San Juan Village | 39 | 4321 | |
| 2001/2004 | West Campus Managers | West Campus | 39 | 4321 | |
| 2632 | Residence Life/Housing | CU 108 | 39 | 4321 | |
| 2338 | Retention Activities | SAS 214 | 29 | 2855 | |
| 2269 | Rodeo Coach | GA 1 | 17 | 2822 | |
| 2592 | Roosevelt County Museum | RCM | 9 | ||
| 2174 | Roosevelt Hall | RH 111 | 33 | 2192 | |
| 575.624.7000 | Roswell Campus | P.O. Box 6000 | Roswell, NM | 88202 | |
| Toll Free 800.243.6687 | |||||
| 575.257.2120 | Ruidoso Campus | 709 Mechem Dr. | Ruidoso, NM | 88345 | |
| Toll Free 800.934.3668 | |||||
| 2607 | Runnels Gallery | LIB | 32 | 2647 | |
| Back to top | |||||
| S | |||||
| Phone | Name | Location | Station | Fax | |
| 2796 | Safety Office | PP | 23 | 2999 | |
| 3706 | San Juan Village | SJV | 39 | 4321 | |
| 2489 | Scanning Office | SAS 160 | 7 | 2118 | |
| Scholarships | |||||
| 2178 | Enrollment Services | SAS 107 | 7 | 2118 | |
| 2194 | Scholarship Center | SAS 107 | 20 | 2198 | |
| 2757 | School Newspaper | COMM 113 | 27 | 2847 | |
| 2174 | Science | RH 111 | 33 | 2192 | |
| 2309 | Science Fair | JWLA 129 | 18 | 2362 | |
| 2491 | Secondary Education | ED 109 | 25 | 2523 | |
| Sigma Alpha Epsilon | |||||
| 2632 | Sigma Chi | CU 108 | 39 | 4321 | |
| 2130 | Silver Pack | COMM 113 | 27 | 2847 | |
